Welcome to 洛阳赛恩思新材料有限公司
| Tungsten rod turning tungsten crucible | ||||||
| purity | density | Specification (mm) | Tolerance (mm) | Wall thickness (mm) | ||
| 99.95% | ≥19.1g/ cm3 | diameter | height | Diameter tolerance | Height tolerance | 1-10 |
| 12-80 | 12-300 | ±0.05 | ±0.1 | |||
| Spinning tungsten crucible | ||||||
| purity | density | Specification (mm) | tolerance | Wall thickness | ||
| 99.95% | ≥19.1g/ cm3 | diameter | height | Diameter tolerance | Height tolerance | 2-5 |
| 80-500 | 100-500 | ±1 | ±2 | |||
| Sintered tungsten crucible | ||||||
| purity | density | Specification (mm) | tolerance | Wall thickness | ||
| 99.95% | ≥18.6g/ cm3 | diameter | height | Diameter tolerance | Height tolerance | 8-20 |
| 80-500 | 100-500 | ±0.2 | ±0.2 | |||
| Welding tungsten crucible | ||||||
| purity | density | Specification (mm) | tolerance | Wall thickness | ||
| 99.95% | ≥19.1g/ cm3 | diameter | Height (mm) | Diameter tolerance | Height tolerance | 3-5 |
| 150-500 | 100-500 | ±2 | ±2 | |||
| Tungsten content | Sum of other elements | Other content of each element |
| ≥99.95% | ≤0.05% | ≤0.01% |
