Welcome to 洛阳赛恩思新材料有限公司
| Molybdenum rod turning molybdenum crucible | ||||||
| purity | density | Specification (mm) | Tolerance (mm) | Wall thickness (mm) | ||
| 99.95% | ≥10.1g/ cm3 | diameter | height | Diameter tolerance | Height tolerance | 1-10 |
| 12-80 | 12-300 | ±0.05 | ±0.1 | |||
| Spinning molybdenum crucible | ||||||
| purity | density | Specification (mm) | tolerance | Wall thickness | ||
| 99.95% | ≥10.15g/ cm3 | diameter | height | Diameter tolerance | Height tolerance | 2-5 |
| 80-500 | 100-500 | ±1 | ±2 | |||
| Sintered molybdenum crucible | ||||||
| purity | density | Specification (mm) | tolerance | Wall thickness | ||
| 99.95% | ≥10.0g/ cm3 | diameter | height | Diameter tolerance | Height tolerance | 8-20 |
| 80-500 | 100-500 | ±0.2 | ±0.2 | |||
| Welding molybdenum crucible | ||||||
| purity | density | Specification (mm) | tolerance | Wall thickness | ||
| 99.95% | ≥10.0g/ cm3 | diameter | Height (mm) | Diameter tolerance | Height tolerance | 3-5 |
| 150-500 | 100-500 | ±2 | ±2 | |||
| Molybdenum content | Sum of other elements | Other content of each element |
| ≥99.95% | ≤0.05% | ≤0.01% |
